Description
Technical Parameters
Products Description
Single Phase Solar Grid Tie Inverter is a device used to convert DC power generated by solar panels into AC power and feed it to the grid.
This series of on-grid inverters can handle power ranging from 1.5 to 6kW, which is suitable for residential rooftop applications where IP65 ratings are required due to watery and dusty environmental conditions.
Each inverter comes with one or two MPPTs, depending on single alignment and multiple alignment rooftops.
Our company’s self-developed energy storage inverters and battery energy storage systems are a series of products with energy management systems at the core. Each system is combined with Fanye’s GDMP intelligent operation and maintenance monitoring cloud platform.
We continuously innovate our energy storage inverters to organically integrate larger amounts of renewable energy into greater energy storage systems, as well as traditional energy systems.
Product picture



Product specifications
DC Side / Input Parameters | S1000T L | S1500T L | S2200T L | S3000T L | S3600T L | S400T L | S5000T L | S6000T L |
Max DC power (W) | 1500 | 2250 | 3300 | 4500 | 5400 | 6600 | 7500 | 7500 |
Max DC voltage (Vdc) | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 |
Min System start/Shut down voltage (Vdc) | 65/70 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 |
MPP T voltage range(Vdc) | 70~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 |
Max. input current (A) | 13 | 13/13 | ||||||
Number of MPP trackers | 1 | 2 | ||||||
Strings per MPP tracker | 1 | 2 | ||||||
AC Side / Output Parameters | ||||||||
Nominal output power (W) | 1000 | 1500 | 2200 | 3000 | 3600 | 4000 | 5000 | 6000 |
Maximum output power (W) | 1100 | 1650 | 2420 | 3300 | 3960 | 4400 | 5500 | 6600 |
Nominal output voltage/range (V) | 208,220,230,240/180~270 | |||||||
AC grid frequency/range (Hz) | 50Hz, 60Hz (auto-selection) / 44Hz-55Hz; 54Hz-65Hz | |||||||
Maximum output current (A) | 6 | 8 | 12 | 16 | 16 | 21 | 23 | 26 |
AC connection (with PE) | Single phase | |||||||
Current distortion (THDi) | <1.5% | <2.5% | ||||||
Power factor | ~1% (adjustable from 0.8 leading to 0.8 lagging) | |||||||
Efficiency | ||||||||
Maximum conversion efficiency | 97.3% | 0.973 | 0.974 | 97.5% | 0.978 | 0.978 | 0.975 | 0.976 |
European efficiency | 97.0% | 0.97 | 0.971 | 97.2% | 0.973 | 0.973 | 0.972 | 0.973 |
MPPT efficiency | 99.9% | 0.999 | 0.999 | 99.9% | 0.999 | 0.999 | 0.999 | 0.999 |
Safety and Protection | ||||||||
DC reverse-polarity protection | yes | |||||||
Anti-islanding / Overvoltage protection | yes | |||||||
Short circuit protection | yes | |||||||
Leakage current protection | yes | |||||||
Grid monitoring / Ground fault monitoring | yes | |||||||
DC/AC side SPD (thermally protected) | yes | |||||||
General Parameters | ||||||||
Dimensions (L*W*H) in mm | 370*277*115 mm | 434*340*115 mm | ||||||
Weight (kg) | 7 | 8 | ||||||
Embedded DC Switch | Optional | |||||||
Night power consumption (Watts) | < 0.2 W | |||||||
Isolation type | Transformerless | |||||||
Protection degree | IP65 according to IEC60529 | |||||||
Operation temperature (ºC) | -25ºC to +60ºC | |||||||
Cooling method | Natural convection | |||||||
Operating Altitude (in meters) | <2000m without power derating | |||||||
Acoustic noise level (dB) | < 25 dB | |||||||
Display | Graphic LCD | |||||||
Communication Interface | Standard WIFI; RS485 (optional) | |||||||
Warranty | 5 years; 5 / 7 / 10 years optional | |||||||
Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2 |
Feature
- Efficient conversion: It can efficiently convert the DC power generated by solar panels into AC power, maximizing the use of solar resources.
- Grid connection function: It can connect the converted AC power to the local power grid, inject excess power into the power grid, and realize the two-way flow of power.
- Monitoring and control: Inverters are usually equipped with monitoring and control systems that can monitor the power generation, grid connection status and power output of the solar system in real time, and adjust and optimize them.
- Safety protection: The inverter has a variety of protection functions, such as overload protection, short circuit protection and overvoltage protection, to ensure the safe operation of the system.
- Easy connection: Inverters usually have simple installation and connection methods, and can be connected to solar panels, grids, load equipment, etc.
Advantage
Typically used in home or small commercial solar systems, this type of inverter converts the DC power produced by the solar panels into AC power that meets local grid standards. Its main function is to inject solar power into the grid to supply household or commercial power, and it can also monitor and control the operating status of the solar system.
Send Inquiry