Three Phase Solar On Grid Inverter
Description
Technical Parameters
Products Description
The Three Phase Solar On Grid Inverter is an inverter for solar systems that converts solar power into AC power and injects it into the grid. It is one of the key components of solar photovoltaic systems and is used to convert the DC power produced by solar panels into AC power suitable for domestic, commercial or industrial use.
Product picture




Product specifications
TP4KTL | TP5KTL | TP6KTL | TP8KTL | TP10KTL | TP15KTL | TP20KTL | TP25KTL | |
Max DC power (Watts) | 6000 | 7500 | 9000 | 12000 | 15000 | 22500 | 30000 | 30000 |
Max DC voltage (Vdc) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Min working voltage (Vdc) | 250 | 250 | 250 | 250 | 250 | 200 | 200 | 200 |
MPPT voltage range (Vdc) | 250~850 | 250~850 | 250~850 | 250~850 | 250~850 | 200~850 | 200~850 | 200~850 |
Max input current / per string (A) | 13/13 | 13/13 | 13/13 | 13/13 | 13/13 | 26/20 | 26/26 | 36/26 |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Number of input strings | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
AC Side / Output Parameters | ||||||||
AC nominal power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 15000 | 20000 | 25000 |
Max AC apparent power (VA) | 5000 | 6000 | 7000 | 8800 | 11000 | 16500 | 22000 | 27500 |
Max output current (A) | 8 | 10 | 12 | 15 | 17 | 20 | 30 | 36 |
Nominal AC output | 50/60 Hz; 400 Vac | |||||||
AC output range | 45/55 Hz; 280 ~ 490 Vac (Adj) | |||||||
Power factor | 0.8leading...0.8laging | |||||||
Harmonics | < 5% | |||||||
Grid type | 3 W/N/PE | |||||||
Efficiency | ||||||||
Max efficiency | 98.00% | 98.20% | 98.20% | 98.3% | 98.4% | 0.985 | 98.5% | 98.5% |
Euro efficiency | 97.50% | 97.70% | 97.70% | 97.8% | 97.9% | 0.98 | 98.1% | 98.2% |
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.9% | 99.9% | 0.999 | 99.9% | 99.9% |
Safety and Protection | ||||||||
DC reverse-polarity protection | yes | |||||||
DC breaker | yes | |||||||
DC/AC SPD | yes | |||||||
Leakage current protection | yes | |||||||
Insulation Impedance Detection | yes | |||||||
Residual Current protection | yes | |||||||
General Parameters | ||||||||
Dimension (W*H*D) in mm | 480*400*180 | 520*510*155 | ||||||
Weight (kg) | 22 | 25 | ||||||
Operating temperature range (ºC) | -25ºC to +60ºC | |||||||
Degree of protection | IP65 | |||||||
Cooling method | Natural convection | |||||||
Topology | Transformerless | |||||||
Display | LCD | |||||||
Humidity | 0-95%, no condensation | |||||||
Communication | Standard WiFi; GPRS/LAN (optional) | |||||||
Warranty | Standard 5 years; 7/10 years optional | |||||||
Certificates and Approvals | CE, EN50549,CQC,VDE-AR-N4105, VDE0126-1-1, IEC62116,IEC61000,IEC62109 |
Feature
High Energy Efficiency Inverters: These inverters maximize solar panel performance, generating ample electricity making them ideal for larger spaces.
Seamless Integration: Easy setup for quick installation, making these perfect for homes and businesses.
Dependable Performance: Reliable power supply, even in adverse weather conditions.
User-Friendly: Intuitive controls for effortless system monitoring.
Super Large LCD: Get a crystal-clear view of your solar energy system's status and performance.
This large LCD screen makes managing your solar power effortless.
Rugged Build: Built to withstand tough environmental conditions, ensuring durability.
DC Switch: Enhanced safety and control with a built-in DC switch, giving you peace of mind.
Smart Grid Connectivity: Efficiently interacts with the utility grid and allows participation in incentive programs.
Remote Monitoring: Keep an eye on your solar energy system via remote monitoring. View real-time data and fix any issues fast for top performance.
Cost-Efficient and Eco-Friendly: Significant savings on electricity bills over time, and contributes to greening the planet.
Energy Independence: When the regular power goes out, you'll still have electricity from your solar panels, providing peace of mind during outages.
Three-Phase Excellence: Designed for three-phase electrical systems, these inverters ensure a balanced distribution of power across your property. They are ideal for larger homes, commercial spaces, and industries, providing robust and consistent energy supplies.
Uses
Residential: Ideal for powering homes of all sizes, providing clean energy and reducing electricity costs.
Commercial: Perfect for businesses seeking energy efficiency and sustainability while cutting operational costs.
Industrial: Reliable power for industrial applications, ensuring continuous production.
Send Inquiry