Description
Technical Parameters
Products Description
The wall-mounted energy storage battery is a low-voltage 51.2V battery, also suitable for 48V household energy systems. It is available in 5kWh and 10kWh specifications, with dimensions of 49*14*65cm and 59*14*95cm respectively. It can be connected in parallel up to 16 units to meet different household electricity needs. This power wall battery uses A+ grade high-quality brand cells with capacities of 100Ah and 200Ah. It can reach a maximum discharge depth of 92% and more than 6,000 cycles. At the same time, it comes with a 10-year warranty, providing users with a high-quality and reliable use experience. In addition, this wall-mounted battery uses PylonTech agreement which are compatible with most brands of inverters on the market. It is a very easy to configure home solar storage system.



Product specifications
Module Type | LFP 5 kWh Low Voltage | LFP 10 kWh Low Voltage |
Total Energy (ideal conditions) | 5 kWh | 10 kWh |
Usable Energy (ideal conditions) | 4.6 kWh | 9.2 kWh |
Nominal Power(charge and discharge) | 3 kW | 4.6 kW |
Peak Power (surge discharge only) | 7 kW for 3 seconds | 10 kW for 3 seconds |
Constant Direct Current Discharge | 100 A | 100 A |
Direct Current Voltage | 48 V to 56 V | 48 V to 56 V |
Direct Current Nominal Voltage | 51.2 V | 51.2 V |
Nominal Current | 60 A | 100 A |
Maximum Charge Direct Current Voltage | 59.2 V +/- 0.5 V | 59.2 V +/- 0.5 V |
Weight in kg | 65 kg | 125 kg |
Dimensions in mm (each comes in two sizes) | 490(550) x 136(166) x 650(700) mm | 585(645) x 136(166) x 940(995) mm |
Safety | CE MSDS UN38.3 | |
Maximum recommended DOD | 90% | |
Installation Environment | indoor and outdoor rated | |
Recommended Temperature Range | 0℃ to 45℃ | |
Operating Temperature Range | -10℃ to 50℃ | |
Operating Humidity (RH) | from 4% to 100% (non-condensing) | |
Pollution Degree Rating | 3 | |
Over Voltage Category | OVC II | |
Battery Cooling Method | Passive Natural Cooling | |
Case Material | Metal and Plastic | |
Ingress Protection Rating | IP 65 | |
Protective Classes (Appliance Classes) | Class I | |
Maximum Number in Parallel or Series | 16 | |
Warranty | 10 years | |
Life Span | more than 15 years | |
Communication | CAN Bus and RS-485 | |
Protection Mode | Triple Hardware Protection | |
Battery Protection | Over-current / Over-voltage / Short-circuit / Under-voltage | |
Hazardous Material Classification | 9 |


Advantage
These power wall batteries are designed to be low voltage, which means they operate at a safer and more efficient range than traditional high voltage batteries. They are also more compact and lighter, making them ideal for use in tight spaces.
Using low-voltage wall power batteries can lower energy bills, reduce your carbon footprint and increase energy independence. By storing excess energy from renewable energy sources, these batteries can power homes even during blackouts or periods of high energy demand.
These batteries are easy to install and require little to no maintenance. They do not require fuel or oil changes like traditional generators and can last for many years without any major repairs.
Send Inquiry