Description
Technical Parameters
Products Description
High voltage stacked batteries usually consist of multiple battery cells that are connected together to form a whole. Each battery cell has a specific voltage output, and by stacking them together, the total voltage can be increased significantly. This design makes high-voltage stacked batteries useful in certain applications, such as electric vehicles, drones, and wearable devices.
Product picture






Product specifications
Model Parameters | FLYT-BST-Hbox2.56kWh |
Nominal Voltage (Vdc) | 51.2 Vdc |
Nominal Capacity (Wh) | 2560 Wh |
Working Voltage Range (Vdc) | 129.6 Vdc to 516.6 Vdc |
Charge Voltage (Vdc) | 56.16 Vdc |
Nominal Charge / Discharge Current (A) | 25 A |
Maximum Charge / Discharge Current (A) | 50 A |
Peak Current (A) | 100 A for 3 seconds |
Series Connection | 3 to 10 batteries |
Charge Cycle Life | 6000 charges at 80% DOD (ideal conditions: 25 degrees Celsius +/- 0.5 degrees Celsius) |
Dimensions and Weight | |
Power Module | 600 x 210 x 250 mm at 14 kg |
Battery Module | 600 x 210 x 160mm at 27 kg |
Base Module | 600 x 210 x 90mm at 5 kg |
Top Cap Module | 600 x 210 x 50 mm at 2.5 kg |
IP Rating | IP65 |
Installation | Stacked |
Working Enviroment | |
Charge Working Temperature (degrees Celsius) | from 0 degrees Celsius to 55 degrees Celsius |
Discharge Working Temperature (degrees Celsius) | from 20 degrees Celsius to 60 degrees Celsius |
Altitude | up to 2500 meters above sea level |
Humidity | 5% to 95% RH (without water condensing) |
Communication | RS 485 and CAN |
Display | SOC status indicator, LED indicator |
Certifications | CB, IEC-62619, CE-EMC, CE-GPSD, UKCA, UL-1973, UL-9540A, EN-62040, IEC-62040; UN38.3, MSDS |
Product parameters
Model | BST-7.68kWh | BST-10.24kWh | BST-12.8kWh | BST-15.36kWh | BST-17.92kWh | BST-20.48kWh | BST-23.04kWh | BST-25.6kWh |
Quantity of battery | 3pcs | 4pcs | 5pcs | 6pcs | 7pcs | 8pcs | 9pcs | 10pcs |
Energy Capacity | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Size | 60*21*87cm | 60*21*103cm | 60*21*119cm | 60*21*135cm | 60*21*151cm | 60*21*167cm | 60*21*183cm | 60*21*199cm |
Weight | 103kg | 130kg | 157kg | 184kg | 211kg | 238kg | 265kg | 292kg |
Feature
A household high-voltage stacked Energy Storage Battery has a simple and beautiful appearance with no exposed wiring which is safer. The 21cm ultra-slim design takes up less space so they are easier to install. A high-voltage stacked battery has a modular design . Each battery pack is equipped with a high-voltage chassis and 3-10 battery packs can bring a total of 7.58kWh to 25.6kWh of energy. Stackable Energy Storage battery has a safe and efficient high-voltage output of 153.6V to 512V that is suitable for scenarios such as charging new energy vehicles.
Advantage
1. Can provide longer service life. Traditional batteries wear out over time and lose their ability to charge, resulting in reduced performance and the need for frequent replacement. High-voltage stacked batteries, on the other hand, are durable and often last several years before needing to be replaced.
2. Provide higher performance. Due to their higher energy density, these batteries can provide more power and last longer between charges. This makes them ideal for use in electric vehicles, providing the power needed to travel long distances without the need for frequent recharging.
Send Inquiry