Three Phase Hybrid Inverter
Description
Technical Parameters
Products Description
Three Phase Hybrid Inverter is a hybrid inverter used in power systems. It is a device composed of a three-phase inverter and an energy storage system, which can convert DC power into AC power, and can also effectively integrate power supply from the grid and energy storage system.
Product Details
* Large LCD display - easy to read data
* Compact - easy to install
*Safety testing - complies with international quality standards for TUV, BV, DEKRA, EMC, IEC, LVD and other tests
* Monitor anytime, anywhere - WiFi/GPRS/LAN
* Reliable - 5 to 10 years of R&D accumulation
Product picture






Product specifications
Input ( DC) | TPH4KTL | TPH5KTL | TPH6KTL | TPH8KTL | TPH10KTL | TPH12KTL |
Max DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
Max DC voltage | 1000Vd.c | |||||
MPPT voltage range | 200...850Vd.c. | |||||
Max input current/per string | 13Ax2 | |||||
Number of MPP trackers | 2 | |||||
Number of input string | 2 | |||||
Battery Input | ||||||
Battery Type | Li-Lon | |||||
Battery voltage range | 180-700V | |||||
Maximum charge/discharge current | 25/25A | |||||
Charge strategy for Li-tou Battery | Self-adaptation to BMS | |||||
Output (AC) | ||||||
AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC output | 50/60Hz;400/350 | |||||
AC output range | 45/55Hz;280~490Vac(Adj) | |||||
Power factor | 0.8leading...0.8laging | |||||
Harmonics factor | <3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~80% |
AC Output(Back-up) | ||||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Nominal Output Voltage | 400/380V | |||||
Nominal Output Frequency | 50/60HZ | |||||
Output THDV (@Linear Load) | <3% | |||||
Efficiency | ||||||
Maximum conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Max battery to AC efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
General Parameters | ||||||
Dimensions (W*H*D) in mm | 548*444*184mm | |||||
Max AC apparent power | 27 kg | |||||
Operating temperature range ºC | -25 to +60ºC | |||||
Degree of protection | IP65 | |||||
Cooling concept | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%, no condensation | |||||
Communication | Standard WiFi; GPRS/LAN (optional) | |||||
Warranty | Standard 5 years; 7 to 10 years optional | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | R485 | |||||
Safety and Protection | ||||||
DC reverse-polarity protection | yes | |||||
DC breaker | yes | |||||
DC/AC SPD | yes | |||||
Leakage current protection | yes | |||||
Insulation Impedance Detection | yes | |||||
Residual Current protection | yes | |||||
Output short circuit protection | yes | |||||
Battery reverse connection protection | yes | |||||
Certificates and Approvals | CQC, VDE-AR-N4105,IEC61727,IEC62116, VDE0124-AR-N0124,EN50549,IEC62109,IEC62477 |
Feature
The main function of the grid-tied inverter is to convert the DC power emitted by the photovoltaic array into usable AC power. However, hybrid inverters go a step further by integrating a battery system to store surplus power. In areas where the grid is underdeveloped or intermittent, or even has no grid power at all, hybrid inverters are critical to make up for these deficiencies. Our hybrid inverter range includes single-phase models from 3kW to 10kW and three-phase models from 4kW to 12kW.
Advantage
1. Its efficiency. It ensures that the energy generated by solar panels is used efficiently, thereby reducing waste and maximizing cost savings. Additionally, the Three Phase Hybrid Inverter is versatile and can be used in a variety of environments, including residential, commercial and industrial applications.
2. Ability to store excess energy in batteries. This ensures that your solar panels can continue to produce energy even when it's dark outside or during a power outage. The stored energy can be used later, providing an uninterrupted and reliable power supply.
3.Three Phase Hybrid Inverter is environmentally friendly and helps reduce society's carbon footprint. It helps reduce our dependence on fossil fuels and other non-renewable energy sources, which are the main causes of climate change.
Send Inquiry